|
Check out all the floor plans:
Model: Click to View Floorplans |
Bedrooms | Baths | Sq Footage | Base Price ** |
|
Colonial Designs |
||||
| The Fawn | 3 | 2.5 | 1,997 | $ 379,900 |
| The Landon | 3 | 2.5 | 2,960 | $ 394,900 |
| The Saratoga-Traditional | 3 | 2.5 | 2,208 | $ 385,900 |
| The Saratoga - Country | 3 | 2.5 | 2,208 | $ 391,900 |
| The Lodgestone | 3 | 2.5 | 2,284 | $ 399,900 |
| The MacGregor | 3 | 2.5 | 2,390 | $ 403,900 |
| The Summerfield | 3 | 2.5 | 2,484 | $ 408,900 |
| The Westbrook | 3 | 2.5 | 2,555 | $ 453,900 |
| The Dearborn | 4 | 2.5 | 2,606 | $ 427,900 |
| The Victoria | 4 | 2.5 | 2,606 | $ 399,900 |
| The Freedom I | 4 | 2.5 | 2,705 | $ 412,900 |
| The Freedom II | 4 | 2.5 | 2,705 | $ 415,900 |
| The Freedom III | 4 | 2.5 | 2,705 | $ 405,900 |
| The Oak Hill I | 3 | 2.5 | 2,725 | $ 409,900 |
| The Oak Hill II | 4 | 2.5 | 2,725 | $ 415,900 |
| The Wedgewood | 3 | 2.5 | 2,865 | $ 424,900 |
| The Avalon I | 4 | 3.5 | 2,867 | $ 418,900 |
| The Avalon II | 4 | 3.5 | 2,867 | $ 423,900 |
| The Ginda | 4 | 2.5 | 3,021 | $ 429,900 |
| The Stone Bluff | 5 | 4 | 3,162 | $ 455,900 |
| The Durham | 5 | 3.5 | 3,087 | $ 428,900 |
| The Waverly I | 4 | 2.5 | 3,189 | $ 454,900 |
| The Waverly II | 4 | 2.5 | 3,189 | $ 459,900 |
1 st Floor Master Bedroom Designs
| Bedrooms | Bathrooms | Square Footage | Base Price | |
| The Hayword | 2 | 2 | 1,900 | $ 370,960 |
| The Huntleigh | 3 | 2.5 | 2,185 | $ 397,900 |
| The Landon | 3 | 2.5 | 2,164 | $ 394,900 |
| The Hopewell | 4 | 2.5 | 2,261 | $ 383,900 |
| The Ackley | 3 | 2.5 | 2,284 | $ 391,900 |
| The Jockey | 4 | 3.5 | 2,723 | $ 443,900 |
| The Harmony | 4 | 3.5 | 2,849 | $ 444,900 |
| The Maple Ave | 4-5 | 2.5 | 2,960 | $ 453,900 |



