Housing Units Available:
| Model | Sq. Ft. |
| The Saratoga I | Approx. 1,870 sq. ft. |
| The Saratoga IV | Approx. 1,870 sq. ft. |
| The Cramer (bonus room adds 225 sq ft) | Approx. 1,945 sq. ft. |
| The Saratoga V Special (finished 4th bedroom additional 254 sq ft) | Approx. 2,070 sq. ft. |
| The Taylor | Approx. 2,230 sq. ft. |
| The Springs | Approx. 2,269 sq. ft. |
| The New Falsetto | Approx. 2,275 sq. ft. |
| The Hillsborough | Approx. 1,810 sq. ft. |
| The Stafford I | Approx. 2,319 sq. ft. |
| The Stafford II | Approx. 2,319 sq. ft. |
| The Jatski *A* | Approx. 2,320 sq. ft. |
| The Jatski *B* | Approx. 2,320 sq. ft. |
| The Wyndam (bonus room adds 187 sq ft) | Approx. 2,539 sq. ft. |
| The Victoria I | Approx. 2,606 sq. ft. |
| The Victoria II | Approx. 2,606 sq. ft. |
| The Ballston I | Approx. 2,680 sq. ft. |
| The Ballston II | Approx. 2,680 sq. ft. |
| The Maple I | Approx. 2,646 sq. ft. |
| The Maple II | Approx. 2,646 sq. ft. |
| The Northumberland | Approx. 2,789 sq. ft. |
| The Ginda I | Approx. 3,021 sq. ft. |
| The Ginda II | Approx. 3,021 sq. ft. |



